Platform Presentation Times
For Morning and Afternoon
10 APRIL 2021
| Session Number | Times | Session Number | Times | |||
|---|---|---|---|---|---|---|
| 1 | 9:00 | start | 1 | 1:00 | start | |
| 9:20 | end | 1:20 | end | |||
| 2 | 9:25 | start | 2 | 1:25 | start | |
| 9:45 | end | 1:45 | end | |||
| 3 | 9:50 | start | 3 | 1:50 | start | |
| 10:10 | end | 2:10 | end | |||
| Break | Break | |||||
| 4 | 10:30 | start | 4 | 2:30 | start | |
| 10:50 | end | 2:50 | end | |||
| 5 | 10:55 | start | 5 | 3:10 | start | |
| 11:15 | end | 3:30 | end | |||
| 6 | 11:20 | start | 6 | 3:50 | start | |
| 11:40 | end | 3:55 | end | |||
| 7 | 11:45 | start | 7 | 4:00 | start | |
| 12:05 | end | 4:20 | end | |||
| 8 | 12:10 | start | 8 | 4:25 | start | |
| 12:35 | end | 4:50 | end |
